FUNDO | DATE | QUOTA | DAY | MONTH | YEAR | 12M | LTD | NW* | Master NW* | NW 12M* | STATUS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chess Alpha FIC FIM | Aberto | |||||||||||
CDI |
FUND | Chess Alpha FIC FIM | CDI |
DATE |
QUOTA |
DAY |
MONTH |
YEAR |
12M |
LTD |
NW* |
Master NW* |
NW 12M* |
STATUS | Aberto |
Timeline
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicente Matheus | Banco Original |
VB Invest | SRM Asset | Chess Capital | |||||||||||||
Rafael Augusto | GAP Asset | BTG Pactual | VB Invest | SRM Asset | Chess Capital | ||||||||||||
Felipe Sampaio | Kraft Heinz |
SRM Asset | Chess Capital |
Vicente Matheus | Rafael Augusto | Felipe Sampaio | |
---|---|---|---|
2024 | Chess Capital | Chess Capital | Chess Capital |
2023 | |||
2022 | |||
2021 | |||
2020 | |||
2019 | SRM Asset | SRM Asset | SRM Asset |
2018 | VB Invest | ||
2017 | VB Invest | Kraft Heinz | |
2016 | |||
2015 | Banco Original | BTG Pactual | |
2014 | GAP Asset | ||
2013 | |||
2012 | |||
2011 | |||
2010 | |||
2009 |
Management based on a macro and microeconomic approach
Identifying investment opportunities that provide attractive long-term returns
Low portfolio turnover, which helps minimize associated trading costs
A diversified and balanced portfolio, aimed at maximizing returns according to the global economic scenario.
Most of the partners' assets are invested in the manager's funds. Complete alignment with clients
Fund | Chess Alpha FIC FIM |
---|---|
CNPJ | 30.338.659/0001-13 |
Start date | 23/07/2018 |
Minimum application | R$ 500,00 |
Minimum balance | R$ 500,00 |
Minimum movement amounts | R$ 500,00 |
Quota | Fechamento |
Application date (Quota) | D+1 |
Withdrawal date (Quota) | D+30 |
Withdrawal date | D+31 |
Type of investor | Não há restrições |
Administration fee | 2,00% per year |
Performance fee | 20% exceedes 100% of CDI |
*in millions of reais |
FUNDO | DATE | QUOTA | DAY | MONTH | YEAR | 12M | LTD | NW* | Master NW* | NW 12M* | STATUS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chess Alpha FIC FIM | Aberto | |||||||||||
CDI |
FUND | Chess Alpha FIC FIM | CDI |
DATE |
QUOTA |
DAY |
MONTH |
YEAR |
12M |
LTD |
NW* |
Master NW* |
NW 12M* |
STATUS | Aberto |
In our monthly letters, we highlight the main events in Brazil and around the world that impacted the investment portfolio and present our view regarding our positions.
Partner Platforms: